| SECTION | CLASS | ADMISSION TEST | MINIMUM AGE AS ON MAY 2020 | Fee Details | Package |
|---|---|---|---|---|---|
| Pre - Primary | Pre Nursery | Child has to come along with parents for interaction | 2.8 years | 20000/- | Uniform, Books & Van Free |
| LKG | Child has to come along with parents for interaction | 3.8 years | 32000/- | Uniform, Books & Van Free | |
| UKG | Child has to come along with parents for interaction | 4.8 years | 38000/- | Uniform & Books Free | |
| Primary | I | Attempt Worksheets | 5.8 years | 38000/- | Uniform & Books Free |
| II | Attempt Worksheets | 6.8 years | Show Fee Details | ||
| III | Attempt Worksheets | 7.8 years | Show Fee Details | ||
| IV | Attempt Worksheets | 8.8 years | Show Fee Details | ||
| V | Attempt Worksheets | 9.8 years | Show Fee Details | ||
| Secondary | VI | Attempt Worksheets | 10.8 years | Show Fee Details | |
| VII | Attempt Worksheets | 11.8 years | Show Fee Details | ||
| VIII | Attempt Worksheets | 12.8 years | Show Fee Details | ||
| IX | Attempt Worksheets | 13.8 years | Show Fee Details | ||
| X | Attempt Worksheets | 14.8 years | Show Fee Details |
The first batch ofANNIE BESANT CONVENT AND HIGH SCHOOL appeared for the State Grade 10 exams in 2018-19 with 100% result. The topper for that year was Nagajesham with 98% overall and centum in General Science and Social Science. He was the only candidate to have achieved such grades amongst 6 State schools in South Bangalore.